HEALTHY VENDING MACHINES
| Features | ||
| Selections | 41 items | |
| Payment Systems | All industry standard MDB compatible devices | |
| Specifications | ||
| Height | 72" (183 cm) | |
| Width | 41" (104 cm) | |
| Depth | 38 1/8" (87 cm) | |
| Electrical Services | 115 VAC/60Hz, 1.2 Amps (230 VAC/50Hz, 0.6 Amps) | |
| Refrigeration | Super 1/3 HP/R 134A Closed System | |
| Features | ||
| Selections | 40 Items | |
| Payment Systems | All industry standard MDB compatible devices |
|
| Specifications | ||
| Height | 72" (183 cm) | |
| Width | 41" (104 cm) | |
| Depth | 34 1/8" (87 cm) | |
| Electrical Services | 115 VAC/60Hz, 1.2 Amps (230 VAC/50Hz, 0.6 Amps) | |
| Features | ||||
| Selections | 32 Items (Depending on Configuration) | |||
| Payment Systems | All industry standard MDB compatible devices | |||
| Specifications | ||||
| Height | 72" (183 cm) | |||
| Width | 35 5/32" (89 cm) | |||
| Depth | 34 1/8" (87 cm) | |||
| Electrical Services | 115 VAC/60Hz, 1.2 Amps (230 VAC/50Hz, 0.6 Amps) | |||
| Features | ||
| Selections | 23 Items (Depending on Configuration) | |
| Payment Systems | All industry standard MDB compatible devices | |
| Specifications | ||
| Height | 72" (183 cm) | |
| Width | 29 5/16" (74 cm) | |
| Depth | 34 1/8" (87 cm) | |
| Electrical Services | 115 VAC/60Hz, 1.2 Amps (230 VAC/50Hz, 0.6 Amps) | |
| Features | ||
| Selections | 12 Items | |
| Payment Systems | All industry standard MDB compatible devices | |
| Specifications | ||
| Height | 72" (183 cm) | |
| Width | 42"(106 cm) | |
| Depth | 33 1/2" (85 cm) | |
| Electrical Services | 115 VAC, 7.2 Amps (230 VAC, 3.75 Amps) | |






